Last year, Michael and I got a craft beer advent calendar from BoozeBud. For some strange reason, we decided to keep data, which you can view below at your leisure. What did we discover? Apparently I like beers from our home state of NSW, bottle and can art does not correspond to how good something tastes, and we have limited tasting note vocabulary we need to expand on.
Maybe every year we will have to have a different food/drink tasting advent calendar - this year it's cider. Let the merry tasting begin!
(I'm not sure why two of the boxes below are showing up as white, but I can't be bothered to fix them.)
(I'm not sure why two of the boxes below are showing up as white, but I can't be bothered to fix them.)
Number | Company | Beer | Location | State | Type | Alcohol Content | Michael Score | Ronny Score | Bottle/Can Art | Notes | |
1 | Two Birds Brewing | Taco "Flights of Fancy" | Spotswood, VIC | VIC | Hoppy Wheat Ale | 5,20% | 5 | 4 | 6 | Tastes like a sour, unripe orange (lime) and something green (coriander) | |
2 | Bargara Brewing Co. | Hip Hop | Bundaberg, QLD | QLD | Session IPA | 3.50% | 5 | 7 | 8 | Crisp, hint of sourness | |
3 | Fortitude Brewing Co. | Golden Ale | Mount Tambourine, QLD | QLD | Hoppy Session Beer | 4.50% | 7 | 5 | 1 | Lightly sweet with hints of orange, mildly bitter, Michael thinks it tastes a bit like Blue Moon | |
4 | Hargreaves Hill | ESB - Extra Special Bitter | Yarra Glen, VIC | VIC | English Style Ale | 5.20% | 8 | 8 | 2 | Aromatic, crisp, hint of coffee, mildly bitter | |
5 | Southern Bay Brew Co. | Requiem New World Pilsner | Moolap, VIC | VIC | Pilsner | 4.60% | 6 | 7 | 8 | Sweet, floral aroma. Light, mildly sweet floral taste. | |
6 | Hop Nation Brewing Company | The Fiend | Melbourne, VIC | VIC | IPA | 5.40% | 5 | 4 | 6 | Citrusy, bitter | |
7 | Stone & Wood Brewing Co. | Pacific Ale | Byron Bay, NSW | NSW | Golden Ale | 4.30% | 7 | 9 | 7 | Buttery aroma, lightly sweet and citrusy, no bitterness | |
8 | Balmain Brewing Co. | Original Pale Ale | Balmain, NSW | NSW | English Style Ale | 4.90% | 7 | 7 | 6 | Crisp, lightly bitter | |
9 | The Rocks Brewing Co. | The Governor | Alexandria, NSW | NSW | Golden Ale | 4.50% | 8 | 9 | 8 | Tastes like pine needles, fuity/orangey, no bitterness | |
10 | Mornington Peninsula Brewery | Mornington Brown | Mornington, VIC | VIC | English Style Brown Ale | 5.00% | 7 | 7 | 5 | Chocolate and coffee, mildly bitter | |
11 | Holgate Brewhouse | Norton Lager | Woodend, VIC | VIC | Lager | 4.30% | 8 | 8 | 7 | Safe solid lager, good aftertaste | |
12 | Temple Brewing Co. | Bicycle Beer | Brunswick East, VIC | VIC | 4.20% | 6 | 7 | 6 | Wheaty and piney | ||
13 | Nomad Brewing Co. | Long Trip Saison | Brookvale, NSW | NSW | Saison | 6.60% | 6 | 7 | 6 | Lightly bitter like an IPA, | |
14 | Nail | Red Ale | Bassendean, WA | WA | Red Ale | 6.00% | 7 | 6 | 7 | Standard red ale taste, Mild, Safe, no chances | |
15 | Mountain Goat Beer | Summer Ale | Richmond, VIC | VIC | Ale | 4.70% | 4 | 5 | 3 | Smells like pine and mango, mild and boring taste | |
16 | Noisy Minor Brewing Co. | Anzus IPA | Mount Tambourine, QLD | QLD | IPA | 6.00% | 6 | 7 | 5 | Tasted like ginger and molasses | |
17 | 4 Pines Brewing Co. | Pale Ale | Manly, NSW | NSW | Pale Ale | 5.10% | 9 | 9 | 7 | Smooth with coffee | |
18 | Thunder Road Brewing Co. | Amber | Melbourne, VIC | VIC | Amber Ale | 4.60% | 5 | 8 | 7 | Tastes like a mild IPA with hints of berry | |
19 | Feral Brewing Co. | Hop Hog | Baskerville, WA | WA | Pale Ale | 5.80% | 6 | 7 | 7 | Tastes fruity and familiar, lightly bitter | |
20 | Murray's Craft Brewing Co. | Whale Ale | Bobs Farm, NSW | NSW | American Wheat Beer | 4.50% | 7 | 4 | 7 | Flat taste | |
21 | Young Henry's | Hop Ale | Metricup, WA | WA | Ale | 6.00% | 9 | 8 | 10 | Malty coffee taste | |
22 | Prickly Moses | chainSAW | Barongarook, VIC | VIC | Golden Ale | 4.80% | 8 | 8 | 7 | Very fruity, light | |
23 | Brewcult | Hop Zone | Derrimut, VIC | VIC | Session IPA | 5.00% | 5 | 6 | 8 | Sharp but mildly refreshing (when cold), bitter | |
24 | Australian Brewery | The Pilsner | Rouse Hill, NSW | NSW | German Style Pilsner | 4.80% | 5 | 7 | 7 | Hoppy, bitter, light | |
25 | The Little Brewing Co. | Wicked Elf Pale Ale | Port Macquarie, NSW | NSW | Pale Ale | 5.40% | 7 | 6 | 6 | A hint of butter, lightly bitter, citrusy |
No comments:
Post a Comment